High Level Questions
Subject : Economics
Competency Standards : Understand
the conditions of employment and its impact
on economic development.
BASIC COMPETENCE : Classifying
labor or Matters Pertaining to Man Power.
Time : 2 x
45 minutes
GUIDE
:
- Please, use Full English Version !
- Please, use your Blank Paper !
- Please, write !
PSPB Password
|
Majors
|
Name
|
Absence Number
|
Class
|
QUESTIONS :
NUMBER | QUESTIONS | INFORMATION |
1. | Please, create a Complete Chart of Labor ! | |
2. | What’s the Relationship Between Population, Man Power, Labor Force, Unlabor Force, Employment and Unemployment ? | |
3. | The
Secret of Relationship Between Labor and National Economic Development .
What’s the : | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
4. | What’s the Relationship between Labor and Production Factors or Production Resources ?. | |
5. | What’s the Relationship between Labor and Entrepreneurship ? | |
6. | What’s the Relationship between Labor and Management ? | |
7. | What’s the Relationship between Labor and Live Environment “7 K Moval” ? | |
8. | What’s the Relationship between Labor and Live Environment “Adiwiyata Moval” ?. | |
9. | What’s the Relationship between Labor and Live Environment “ Adipura Moval” ?. | |
10. | What’s the Positive , Impact of Konjungtur,”Boom Phase” for Employment & Unemployment ? | |
Push Spirit, Pull Brain !!!
No comments:
Post a Comment